Color | black, Black Leather, Black Mesh Belt, Black Mesh Belt 2A, Black Steel, Black Steel 2A, Black Steel B, Black Steel B 2A, blue, green, Grey, Grey Leather, Grey Mesh Belt, Grey Mesh Belt 2A, Grey Steel, Grey Steel 2A, Grey Steel B, Grey Steel B 2A |
---|---|
Brand Name | GUHUAVMI |
Battery life | About 10-14 days |
Category | Smart Watches |
System | Android Wear, Proprietary OS, Android OS, IOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, compass, Lighting, Countdown, Calculators, Oxymeter |
RAM | 256MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | English, Russian, Spanish, POLISH, Portuguese, Italian, FRENCH, german, japanese, Dutch, Arabic, Indonesian, Greek |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
Screen Shape | SQUARE |
Resolution | 240*296 AMOLED HD touch screen |
Bluetooth-compatible Version | 5.3 |
GPS | Yes |
Screen Material | AMOLED |
Display Size | 2.01 inch 240*296 AMOLED HD touch screen |
Multiple Dials | Yes |
Battery Capacity | >450mAh |
Application Age Group | ADULT |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 256MB |
Rear Camera | None |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | Professional Sports Smart Watch |
Band Material | Fine Steel |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 260 |
Accessories | Charging cable, manual, Certificate, original box |
SIM Card Slot | NO |
Wi-fi | no |
Band width[mm] | 22 |
App name | FitCloudProgloryFit |
CPU Manufacturer | MediaTek |
Certification | CE, FCC, RoHS, CEC |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Precious Metals |
Band Detachable | Yes |
smart watches function 1 | GPS motion Trajectory |
smart watches function 2 | Bluetooth call |
smart watches function 3 | Altimeter |
smart watches function 4 | Multip sports mode |
smart watches function 5 | Extra long standby time |
smart watches function 6 | IP68 waterproof |
smart watches function 7 | compass |
smart watches function 8 | motion monitoring |
smart watches function 9 | sleep monitoring |
smart watches function 10 | Heart rate detection |
smart watches function 11 | Blood pressure monitoring |
smart watches function 12 | Custom dial |
smart watches function 13 | Blood oxygen detection |
smart watches function 14 | Multiple sports modes |
smart watches function 15 | For Android iOS |
smart watches function 16 | USB magnetic charging |
smart watches function 17 | upport OTA upgrade |
smart watches function 18 | Full screen touch control, mobile APP control |
smart watches function 19 | relogio inteligente smart watch |
smart watches function 20 | Blood pressure, blood oxygen, heart rate monitoring |
smart watches function 21 | AI voice assistant |
smart watches function 22 | Short video assistant |
smart watches function 23 | Raise your wrist to brighten the screen |
smart watches function 24 | bluetooth music |
smart watches function 25 | Bluetooth information |
smart watches function 26 | HD Bluetooth Fairy tale |
smart watches function 27 | Time and date settings |
smart watches function 28 | Custom image |
smart watches function 29 | motion trajectory |
smart watches function 30 | Message screen pointer |
smart watches function 31 | smartwatch ultra series 8 |
smart watches function 32 | smartwatch nfc |
for men | big screen |
Waterproof and dustproof | high quality |
Tough appearance, Strict craftsmanship | 2.01 -inch 240*296 resolution AMOLED full-view HD large -screen |
Professional sports algorithm | 24 hour-Heart Rate, SpO2, Blood Pressure,Blood sugar,sleep monitor |
Massive dial & custom dial | New eight sets of interaction, 8 menus |
air pressure | Games Smart Watch |
Charging Time | About 2H |
Manipulation Mode | Full screen touch control, mobile APP control |
BLuetooth | 5.2BLE (low power consumption) |
Standby time | About 90 days |
Bluetooth Smart Watch | Clock men |
Smartwatch Mens | watch for men |
Watch Ladies | Ladies Smart Watch |
Multifunctional | Dynamic Watch Face |
Fast shipping | 100% New Fashion watch |
For Android ios | For Xiaomi Huawei |
men watch | watches |
relogio inteligente smart watch | reloj hombre |
reloj inteligente hombre | watch for men |
relogio masculino | montre femme |
reloj inteligente mujer | watch for women |
Always On Display | GPS Sports Smartwatch |
Size | 600mAh battery |
The products available in the Global Business Partnership Shop are sourced from a variety of partners, primarily from AliExpress, which serves as our main supplier.
We collaborate with several partners to ensure timely delivery of goods to your location. Delivery times may vary; some orders may arrive quickly depending on the destination, while others may take longer due to distance.
Our policy is rooted in respect and dignity between our partners and customers. We do not tolerate discrimination or products that promote sexual misconduct.
To order a product from the Global Business Partnership Shop (GBP), you must log in or register on the website.
Returns Policy dictates the terms in case Post-delivery support is required by the customer, it allows the sellers to offer the choice of exchange, replacement, or refund for their products.
A well-crafted return policy demonstrates a seller\'s commitment to customer satisfaction and helps build trust with their audience. It can lead to increased sales, improved customer loyalty, and a positive brand reputation, ultimately benefiting the seller\'s business in multiple ways.
A Proof of Dispatch (POD) clause is applicable for a seller in the case a request for post-delivery support is raised. A seller must have POD in the form of a picture or a video of the product, both packaged and unpackaged, to verify the state of the items delivered.
Cancellation, Returns, or Exchange Policy: GBP ensures that the delivered product is returned in original condition (with brand’s/manufacturer\'s box, MRP tag intact, user manual, warranty card, and all the accessories therein) back to the seller.
In case an item delivered is of unsatisfactory quality, incorrect size or color i.e. the quality of the item delivered is much inferior to the expected quality, the size does not match the size chart or the color of the item is different than its description on the product detail page a seller is required to either provide a replacement for the delivered product or provide a confirmation for the refund and pickup for the product.
There are no inquiries yet.